NERC CIP · 2028 to 2034
CIP standards
roadmap
Projected timing for CIP projects in progress at NERC, from Q3 2028 through 2034. Firm dates are shown as milestones; projects still in development are shown as estimated windows.
By Craig Barlow · As of

NERC CIP · 2028 to 2034
CIP Standards Roadmap
Projected timing for CIP projects in progress at NERC, from Q3 2028 through 2034. Firm dates are shown as milestones; projects still in development are shown as estimated windows.
By Craig Barlow As of November 2026
Scroll the table sideways to see every year.
| Project | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2028 Q3 | 2028 Q4 | 2029 Q1 | 2029 Q2 | 2029 Q3 | 2029 Q4 | 2030 Q1 | 2030 Q2 | 2030 Q3 | 2030 Q4 | 2031 Q1 | 2031 Q2 | 2031 Q3 | 2031 Q4 | Full year 2032 | Full year 2033 | Full year 2034 | |
| A Scheduled | |||||||||||||||||
| Project 2016-02 Virtualization | Scheduled: 2028 Q3 | ||||||||||||||||
| Project 2021-03 CIP-002-8 (Potential recategorization of TOCCs) | Scheduled: 2028 Q3 | ||||||||||||||||
| Project 2023-06 CIP-014-4 | Scheduled: 2028 Q4 | ||||||||||||||||
| Project 2023-03 CIP-015-1 | High impact phase: 2028 Q4 | Medium impact phase: 2030 Q4 | |||||||||||||||
| Project 2023-04 CIP-003-11 | Scheduled: 2029 Q3 | ||||||||||||||||
| Project 2025-02 CIP-015-2 | High impact phase: 2029 Q4 | Medium impact phase: 2031 Q4 | |||||||||||||||
| B In development, timing estimated | |||||||||||||||||
| Project 2022-05 CIP-008 (Updated Reporting Thresholds) | Estimated window (TBD): 2029 Q3 to 2030 Q2 | ||||||||||||||||
| Project 2023-09 Risk Assessment for Third Party Cloud Services | Estimated window (TBD): 2032 to 2034 | ||||||||||||||||
| Project 2025-06 Enhancements to Supply Chain Risk Management | Estimated window (TBD): 2029 Q1 to 2029 Q4 | ||||||||||||||||
| DRAFT SAR MFA for Low Impact Remote Access | Estimated window (TBD): 2032 to 2034 | ||||||||||||||||
CIP-015-1 and CIP-015-2 are phased: High impact first, with Medium impact following two years later in each case.
Hatched windows reflect current estimates for projects without firm dates. Revisit as NERC drafting teams and FERC actions progress.
HTTPS://NST.USCOPYRIGHT © 2026, NETWORK + SECURITY TECHNOLOGIES, INC.